Compare THCA Flower Prices
Real-time price comparison across top vendors. Always sorted by best value per gram.
1,000Products
20Vendors
Updated 24m ago
Real-time price comparison across top vendors. Always sorted by best value per gram.
612 products found



THCA FLOWER TRIM
Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| 7g | $5.99 | $0.86/g |
| 1 oz | $19.99 | $0.71/g |
| 113g | $74.99 | $0.66/g |

| Weight | Price | $/g |
|---|---|---|
| Lemon Cheese (Sativa Hybrid) / 1 Ounce (28 Grams) | $38.00 | $1.36/g |
| Super Gremlin Smalls (Hybrid) / 1 Ounce (28 Grams) | $35.99 | $1.29/g |
| Green Goblin (Sativa) / 1 Ounce (28 Grams) | $38.00 | $1.36/g |
| Green Goblin (Sativa) / 1/4 LB (112 Grams) | $140.00 | $1.25/g |
| Lemon Cheese (Sativa Hybrid) / 1/4 LB (112 Grams) | $140.00 | $1.25/g |
| Super Gremlin Smalls (Hybrid) / 1/4 LB (112 Grams) | $119.99 | $1.07/g |
| Super Gremlin Smalls (Hybrid) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Lemon Cheese (Sativa Hybrid) / 1/2 LB (225 Grams) | $260.00 | $1.16/g |
| Green Goblin (Sativa) / 1/2 LB (225 Grams) | $260.00 | $1.16/g |
| Lemon Cheese (Sativa Hybrid) / 1 LB (450 Grams) | $500.00 | $1.11/g |
| Super Gremlin Smalls (Hybrid) / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Green Goblin (Sativa) / 1 LB (450 Grams) | $500.00 | $1.11/g |
| Lemon Cheese (Sativa Hybrid) / 2 LB (900 Grams) | $950.00 | $1.06/g |
| Super Gremlin Smalls (Hybrid) / 2 LB (900 Grams) | $720.00 | $0.80/g |
| Green Goblin (Sativa) / 2 LB (900 Grams) | $950.00 | $1.06/g |
| Super Gremlin Smalls (Hybrid) / 5 LB (2250 Grams) | $1750.00 | $0.78/g |
| Lemon Cheese (Sativa Hybrid) / 5 LB (2250 Grams) | $2250.00 | $1.00/g |
| Green Goblin (Sativa) / 5 LB (2250 Grams) | $2250.00 | $1.00/g |
| Green Goblin (Sativa) / 10 LB (4500 Grams) | $4250.00 | $0.94/g |
| Lemon Cheese (Sativa Hybrid) / 10 LB (4500 Grams) | $4250.00 | $0.94/g |
| Super Gremlin Smalls (Hybrid) / 10 LB (4500 Grams) | $3400.00 | $0.76/g |
| Green Goblin (Sativa) / 15 LB (6750 Grams) | $6000.00 | $0.89/g |
| Lemon Cheese (Sativa Hybrid) / 15 LB (6750 Grams) | $6000.00 | $0.89/g |
| Super Gremlin Smalls (Hybrid) / 15 LB (6750 Grams) | $4950.00 | $0.73/g |
| Lemon Cheese (Sativa Hybrid) / 20 LB (9000 Grams) | $7500.00 | $0.83/g |
| Super Gremlin Smalls (Hybrid) / 20 LB (9000 Grams) | $6400.00 | $0.71/g |
| Green Goblin (Sativa) / 20 LB (9000 Grams) | $7500.00 | $0.83/g |
| Green Goblin (Sativa) / 50 LB (22500 Grams) | $17500.00 | $0.78/g |
| Super Gremlin Smalls (Hybrid) / 50 LB (22500 Grams) | $15000.00 | $0.67/g |
| Lemon Cheese (Sativa Hybrid) / 50 LB (22500 Grams) | $17500.00 | $0.78/g |


| Weight | Price | $/g |
|---|---|---|
| Maple Bacon (Indica Hybrid) - $300 LB | $300.00 | $0.67/g |
| Fruit Basket (Sativa Hybrid) - $600 LB | $600.00 | $1.34/g |
| Rainbow Cake (Hybrid) - $500 LB | $500.00 | $1.12/g |
| Chocolate Diesel (Sativa Hybrid) - $500 LB | $500.00 | $1.12/g |
| L' Orange (Sativa Hybrid) - $300 LB | $300.00 | $0.67/g |
| Frog Poison (Indica Hybrid) - $500 LB | $500.00 | $1.12/g |
| Candy Basil (Hybrid) - $300 LB | $300.00 | $0.67/g |
| Royal Runtz (Hybrid) - $600 LB | $600.00 | $1.34/g |
| Island Sweet Skunk (Sativa Hybrid) - $500 LB | $500.00 | $1.12/g |
| Philly Special (Indica) - $300 LB | $300.00 | $0.67/g |
| Reddit Runtz (Hybrid) - $500 LB | $500.00 | $1.12/g |

| Weight | Price | $/g |
|---|---|---|
| Rainbow Cake (Hybrid) | $260.00 | $1.16/g |
| Reddit Runtz (Hybrid) | $260.00 | $1.16/g |
| L'Orange (Sativa Hybrid) | $160.00 | $0.71/g |
| Island Sweet Skunk (Sativa Hybrid) | $260.00 | $1.16/g |
| Fruit Basket (Sativa Hybrid) | $310.00 | $1.38/g |
| Chocolate Diesel (Sativa Hybrid) | $260.00 | $1.16/g |
| Royal Runtz (Hybrid) | $310.00 | $1.38/g |
| Frog Poison (Indica Hybrid) | $260.00 | $1.16/g |

| Weight | Price | $/g |
|---|---|---|
| Tear Gas (Indica Hybrid) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Strawberry Cough (Sativa Hybrid) / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Biscotti (Indica Hybrid) - New Arrival / 1/2 LB (225 Grams) | $199.99 | $0.89/g |
| Ugly Toad (Indica Hybrid) / 1/2 LB (225 Grams) | $179.99 | $0.80/g |
| Strawberry Cough (Sativa Hybrid) / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Tear Gas (Indica Hybrid) / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Biscotti (Indica Hybrid) - New Arrival / 1 LB (450 Grams) | $379.99 | $0.84/g |
| Ugly Toad (Indica Hybrid) / 1 LB (450 Grams) | $349.99 | $0.78/g |

| Weight | Price | $/g |
|---|---|---|
| Chocolate Diesel (Sativa Hybrid) | $140.00 | $1.25/g |
| Island Sweet Skunk (Sativa Hybrid) | $140.00 | $1.25/g |
| Rainbow Cake (Hybrid) | $140.00 | $1.25/g |
| Royal Runtz (Hybrid) | $160.00 | $1.43/g |
| Reddit Runtz (Hybrid) | $140.00 | $1.25/g |
| L'Orange (Sativa Hybrid) | $90.00 | $0.80/g |
| Frog Poison (Indica Hybrid) | $140.00 | $1.25/g |

Tiramisu Drip Strain (Smalls) - Indica Hybrid THCa Flower
| Weight | Price | $/g |
|---|---|---|
| 7g | $14.99 | $2.14/g |
| 14g | $24.99 | $1.78/g |
| 28g | $39.99 | $1.43/g |
| Quarter Pound | $124.99 | $1.12/g |
| Half Pound | $224.99 | $1.00/g |
| Pound | $399.99 | $0.89/g |

| Weight | Price | $/g |
|---|---|---|
| L' Orange (Sativa Hybrid) | $25.00 | $0.89/g |
| Reddit Runtz (Hybrid) | $38.00 | $1.36/g |
| Island Sweet Skunk (Sativa Hybrid) | $38.00 | $1.36/g |
| Fruit Basket (Sativa Hybrid) | $42.00 | $1.50/g |
| Rainbow Cake (Hybrid) | $38.00 | $1.36/g |
| Frog Poison (Indica Hybrid) | $38.00 | $1.36/g |
| Royal Runtz (Hybrid) | $42.00 | $1.50/g |
| Chocolate Diesel (Sativa Hybrid) | $38.00 | $1.36/g |


| Weight | Price | $/g |
|---|---|---|
| Biscotti (Indica Hybrid) - New Arrival | $119.99 | $1.07/g |
| Strawberry Cough (Sativa Hybrid) | $119.99 | $1.07/g |
| Tear Gas (Indica Hybrid) - New Mediums | $109.99 | $0.98/g |


| Weight | Price | $/g |
|---|---|---|
| 7g | $14.99 | $2.14/g |
| 14g | $26.99 | $1.93/g |
| 28g | $47.99 | $1.71/g |
| Quarter Pound | $169.99 | $1.52/g |
| Half Pound | $299.99 | $1.34/g |
| Pound | $459.99 | $1.03/g |


| Weight | Price | $/g |
|---|---|---|
| QP 112G | $175.00 | $1.56/g |
| HP 224G | $300.00 | $1.34/g |
| LB 448G | $500.00 | $1.12/g |

Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| 1 Lb 448G | $500.00 | $1.12/g |

| Weight | Price | $/g |
|---|---|---|
| Strawberry Cough (Sativa Hybrid) - New Arrival | $33.99 | $1.21/g |
| Blue Lobster (Indica Hybrid) - New Arrival | $33.99 | $1.21/g |

Sour Diesel Light Assist THCA
| Weight | Price | $/g |
|---|---|---|
| 14 Grams | $30.00 | $2.14/g |
| 28 Grams | $50.00 | $1.79/g |
| 1/4 LB (112g) | $175.00 | $1.56/g |
| 1/2 LB (225g) | $300.00 | $1.33/g |
| 1 LB (450g) | $550.00 | $1.22/g |


| Weight | Price | $/g |
|---|---|---|
| White Cherry Gelato (Hybrid) / 1/4 LB (112 Grams) | $169.99 | $1.52/g |
| White Cherry Gelato (Hybrid) / 1/2 LB (225 Grams) | $309.99 | $1.38/g |
| White Cherry Gelato (Hybrid) / 1 LB (450 Grams) | $599.99 | $1.33/g |

Midnight Bloom(Small)-Sativa Hybrid
| Weight | Price | $/g |
|---|---|---|
| 3.5g | $9.99 | $2.85/g |
| 7g | $19.99 | $2.86/g |
| 14g | $34.99 | $2.50/g |
| 28g | $55.99 | $2.00/g |
| Quarter Pound | $200.00 | $1.79/g |
| Half Pound | $350.00 | $1.56/g |
| Pound | $600.00 | $1.34/g |

Trim/Shake — loose flower material
| Weight | Price | $/g |
|---|---|---|
| QP 112G | $175.00 | $1.56/g |
| HP 224 G | $300.00 | $1.34/g |